Maattabel Emma
D | Wijdte 9 | Voet breedte | Balomvang | Stalen neus | |
Maat | Leest lengte | Leest breedte | Wijdte maat | Breedte | Hoogte |
35 | 223,4 | 80 | 226 | 81,8 | 40,3 |
36 | 230 | 81,5 | 230,4 | 81,8 | 40,3 |
37 | 236,7 | 83 | 234,4 | 81,8 | 41,5 |
38 | 243,4 | 84,5 | 238,6 | 81,8 | 41,5 |
39 | 250 | 86 | 243 | 84,5 | 42,7 |
40 | 256,7 | 87,5 | 247,2 | 84,5 | 42,7 |
41 | 263,3 | 89 | 251,3 | 87,7 | 43,6 |
42 | 270 | 90,5 | 255,5 | 87,7 | 43,6 |
43 | 276,7 | 92 | 260 | 87,3 | 45,6 |
44 | 283,3 | 93,5 | 264 | 87,3 | 45,6 |
45 | 290 | 95 | 268,5 | 91,2 | 46,3 |
46 | 296,7 | 96,5 | 272,5 | 91,2 | 46,3 |
47 | 303,3 | 98 | 276,5 | 94,2 | 49,9 |
48 | 310 | 99,5 | 281 | 94,2 | 49,9 |
XD | Wijdte 10 | Voet breedte | Balomvang | Stalen neus | |
Maat | Leest lengte | Leest breedte | Wijdte maat | Breedte | Hoogte |
37 | 236,7 | 84,5 | 237,5 | 81,8 | 41,5 |
38 | 243,4 | 86 | 242 | 81,8 | 41,5 |
39 | 250 | 87,5 | 246 | 84,5 | 42,7 |
40 | 256,7 | 89 | 250,5 | 84,5 | 42,7 |
41 | 263,3 | 90,5 | 254,5 | 87,7 | 43,6 |
42 | 270 | 92 | 259 | 87,7 | 43,6 |
43 | 276,7 | 93,5 | 263 | 87,3 | 45,6 |
44 | 283,3 | 95 | 267,5 | 87,3 | 45,6 |
45 | 290 | 96,5 | 271,5 | 91,2 | 46,3 |
46 | 296,7 | 98 | 276 | 91,2 | 46,3 |
47 | 303,3 | 99,5 | 280 | 94,2 | 49,9 |
48 | 310 | 101 | 284,5 | 94,2 | 49,9 |
XXD | Wijdte 10,5 | Voet breedte | Balomvang | Stalen neus | |
Maat | Leest lengte | Leest breedte | Wijdte maat | Breedte | Hoogte |
38 | 243,4 | 88 | 243 | 85,5 | 41,5 |
39 | 250 | 89,5 | 247,5 | 85,5 | 41,5 |
40 | 256,7 | 91 | 252 | 86,8 | 42,4 |
41 | 263,3 | 92,5 | 256,5 | 86,8 | 42,4 |
42 | 270 | 94 | 261 | 90,1 | 43,6 |
43 | 276,7 | 95,5 | 265,5 | 90,1 | 43,6 |
44 | 283,3 | 97 | 271 | 92,8 | 45 |
45 | 290 | 98,5 | 275,5 | 92,8 | 45 |
46 | 296,7 | 100 | 280 | 96 | 45,6 |
47 | 303,3 | 101,5 | 284,5 | 96 | 45,6 |
XXD6 teens | Wijdte 10 | Voet breedte | Balomvang | Stalen neus | |
Maat | Leest lengte | Leest breedte | Wijdte maat | Breedte | Hoogte |
38 | 243,4 | 89 | 234 | 87,5 | 37,5 |
39 | 250 | 90 | 238 | 91 | 38,5 |
40 | 256,7 | 90 | 242,5 | 91 | 38,5 |
41 | 263,3 | 91 | 246,5 | 92 | 40 |
42 | 270 | 92 | 251 | 92 | 40 |
43 | 276,7 | 93 | 255,5 | 93,5 | 41 |
44 | 283,3 | 94 | 259,5 | 93,5 | 41 |
45 | 290 | 95 | 264 | 96 | 42,5 |
46 | 296,7 | 96 | 268 | 96 | 42,5 |
47 | 303,3 | 97 | 272 | 96 | 42,5 |
SOVS | Wijdte 12 | Voet breedte | Balomvang | Stalen neus | |
Maat | Leest lengte | Leest breedte | Wijdte maat | Breedte | Hoogte |
39 | 250 | 89,5 | 257,5 | 89,2 | 47 |
40 | 256,7 | 91 | 262 | 89,2 | 47 |
41 | 263,3 | 92,5 | 266,5 | 91,8 | 47,9 |
42 | 270 | 94 | 271 | 91,8 | 47,9 |
43 | 276,7 | 95,5 | 275,5 | 92,9 | 49,6 |
44 | 283,3 | 97 | 280 | 92,9 | 49,6 |
45 | 290 | 98,5 | 284,5 | 96,1 | 51 |
46 | 296,7 | 100 | 289 | 96,1 | 51 |
47 | 303,3 | 101,5 | 293,5 | 96,1 | 51 |
Gelukt! Dit product is toegevoegd aan de winkelwagen:
Product is toegevoegd!

Emma Bryce S337 D
Aanbevolen accessoires
€ 16,07
19,45
Incl. btw
€ 60,57
73,29
Incl. btw
Vraag een speciale prijs aan
Emma Bryce S3
€ 103,01
124,64
Incl. btw
Beschrijving
Deze circulaire schoen heeft een sterk en duurzaam microfiber bovenwerk en voorzien van reflectie. De buitenzool is bestand tegen olie en zuren. S3 en antislip op alle ondergronden, voorzien van stalen neus en roestvrijstalen tussenzool.
Specificaties
Merk | Emma |
Model | Bryce |
Maten | 37-49 |
Breedtes | D-XD |
Normering | S3 SRC HRO HI CI |
Bovenmateriaal | Microfiber |
Voering | Hydro-Tec |
Voetbed | Antibacterieel |
Zool | PU/NI DUO HRO |
Type neusbescherming | Staal |
Type zoolbescherming | Roestvrij staal |
Overneus | Ja |
Type schoen | Halfhoog |
Geslacht | Heren/Unisex |
Bijzonderheden | 100% Circulair (recyclebaar) |
Je beoordeling toevoegen
Emma Bryce S3
Er zijn nog geen reacties. Wees de eerste!
Je beoordeling toevoegen