Maattabel Timberland PRO®
Timberland PRO®
EU |
| UK | US Men | US Women |
Maat | cm | Maat | Maat | Maat |
35 | 22 | 2.5 | 3.5 | 5 |
36 | 22.5 | 3 | 4 | 5.5 |
37 | 23.5 | 4 | 5 | 6.5 |
38 | 24 | 5 | 6 | 7.5 |
39 | 25 | 6 | 7 | 8.5 |
40 | 26 | 6.5 | 7.5 | 9 |
41 | 26 | 7 | 8 | 9.5 |
42 | 27 | 8 | 9 | 10 |
43 | 28 | 9 | 10 | 11 |
44 | 29 | 10 | 11 | 12 |
45 | 29.5 | 10.5 | 11.5 |
|
46 | 30 | 11 | 12 |
|
47 | 31 | 12 | 13 |
|
48 | 32 | 13 | 14 |
|
49 | 33 | 14 | 15 |
|
50 | 34 | 15 | 16 |
|
Gelukt! Dit product is toegevoegd aan de winkelwagen:
Product is toegevoegd!

Timberland PRO® HIGHTOWER BROWN S338
Aanbevolen accessoires
€ 20,62
24,95
Incl. btw
Vraag een speciale prijs aan
Timberland PRO® HIGHTOWER BROWN S3
€ 132,99
160,92
Incl. btw
Beschrijving
Een strak model van Timberland Pro® speciaal voor dames. S3 en antislip op alle ondergronden. Voorzien van stalen neus en metalen antiperforatiezool en anti-vermoeidheidtechnologie. Uitgevoerd in donkerbruin.
Specificaties
Merk | Timberland Pro |
Model | Hightower |
Maten | 36-42 |
Normering | S3 SRC |
Bovenmateriaal | Volnerf leer |
Voering | Ademende/Vochtregulerende |
Zool | TPU |
Type neusbescherming | Staal |
Type zoolbescherming | Metalen antipenetratie |
Type schoen | Hoog |
Gewicht (1 schoen maat 42) | 700gr |
Geslacht | Dames |
Bijzonderheden | Antivermoeidheidstechnologie in het voetbed |
highlight | |
highlight | |
highlight | |
highlight |
Je beoordeling toevoegen
Timberland PRO® HIGHTOWER BROWN S3
Er zijn nog geen reacties. Wees de eerste!
Je beoordeling toevoegen